When services
prefer cars, Gumtree.
And I list the most four popular detail in year 2000 with automobile, so it can help me to do a quick check to decide which one is suited for me.
|
* Trade In Price Guide | $500 - $2,000 |
|
* Average Km | 195,000 - 325,000 |
|
|
Fuel Tank Capacity (litres) | 75 |
|
|
Fuel Delivery | Multi-Point Injection |
|
|
Method of Delivery | Electronic Sequential |
|
|
|
|
Fuel Extra Urban (l/100km) | 6.8 |
|
|
Fuel Combined (l/100km) | 8.5 |
|
|
* Trade In Price Guide | $1,300 - $2,900 |
|
* Average Km | 195,000 - 325,000 |
|
|
Fuel Tank Capacity (litres) | 68 |
|
|
Fuel Delivery | Multi-Point Injection |
|
|
Method of Delivery | Electronic Sequential |
|
|
|
|
Fuel Extra Urban (l/100km) | 7.8 |
|
|
Fuel Combined (l/100km) | 9.5 |
|
|
* Trade In Price Guide | $1,000 - $2,500 |
|
* Average Km | 195,000 - 325,000 |
|
|
Fuel Tank Capacity (litres) | 70 |
|
|
Fuel Delivery | Multi-Point Injection |
|
|
Method of Delivery | Electronic Sequential |
|
|
|
|
Fuel Extra Urban (l/100km) | 6.6 |
|
|
Fuel Combined (l/100km) | 7.9 |
|
|
* Average Km | 195,000 - 325,000 |
|
|
|
Fuel Tank Capacity (litres) | 71 |
|
|
Fuel Delivery | Multi-Point Injection |
|
Engine Number | 6G72M-###### |
|
Method of Delivery | Electronic Sequential |
|
|
|
|
Fuel Extra Urban (l/100km) | 6.4 |
|
|
Fuel Combined (l/100km) | 7.7 |
|
No comments:
Post a Comment